| Management number | 237580023 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237580023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 819265009570 |
|---|---|
| ASIN | B01N17AUG7 |
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Mature, Normal |
| Brand Name | Advanced Clinicals |
| Model Name | See packaging |
| Scent Name | Collagen Lifting Body Oil |
| Unit Count | 3.8 Fluid Ounces |
| Item Volume | 3.8 Fluid Ounces |
| Item Weight | 3.8 Ounces |
| Manufacturer | Advanced Clinicals |
| Model Number | Collagen |
| Container Type | Bottle |
| Item Type Name | Body Oil |
| Item Dimensions | 2 x 2 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Even Toning, Firming, Plumping, Stretch Mark Treatment |
| Material Features | Dermatologist-Tested, Plant-Based |
| Active Ingredients | Collagen, Vitamin C, Vitamin E |
| Country as Labeled | United States |
| Material Type Free | Mineral Oil Free, Paraben Free, Silicone Free |
| Special Ingredients | Abyssinica Seed Oil, Collagen, Rosemary Extract, Sunflower Oil, Vitamin E |
| Target Use Body Part | Body, Leg, Shoulder, Stomach, Thigh |
| Age Range Description | Adult |
| Manufacturer Part Number | Best Collagen Oil |
| Specific Uses For Product | Aging, Scars, Stretch Mark, Uneven Skin Tone, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Scars, Stretch Marks, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Botanical Extracts, Clinically-Tested, Dermatologist-Tested, HRIPT Tested Formula |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form