| Management number | 239958662 | Release Date | 2026/07/16 | List Price | US$1.34 | Model Number | 239958662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>What could bee better? A light bread kissed with the goodness of honey — because even when you’re counting points or calories, flavor counts too. Live Light! Honey Wheat Bread has the flavor and softness you crave, with only 40 calories per slice. It’s a delicious way to crush your workout and win at your next weigh-in. Because the only thing better than freshly baked bread is the sweet taste of transformation. Baked by Aunt Millie’s, a family-owned business since 1901. </p>
| Brand | Aunt Millie's |
|---|---|
| Bread & bun type | Sandwich Bread Loaf |
| Grain type | Wheat |
| Flavor | Honey |
| Count | 1 |
| Food form | Thin Sliced |
| Size | 20 oz. |
| Net content statement | 20 oz (567g) |
| Nutrition facts label image | https://res.cloudinary.com/dcyyda1vd/image/upload/v1721222874/AM_Live_Light_Honey_Wheat_Bread_NutPanel_m9oseo.jpg |
| Shelf life | 14 days |
| Food condition | Shelf-Stable |
| Texture | soft;moist |
| Ingredient list image | https://res.cloudinary.com/dcyyda1vd/image/upload/v1721222874/AM_Live_Light_Honey_Wheat_Bread_Ingredients_vuyv3r.jpg |
| Product net content uom | Ounce |
| Product net content parent | 20 Ounces |
| Container type | Bag |
| Material | Plastic |
| Occasion | Everyday |
| Size descriptor | Regular |
| Food preparation method | Baked |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form