| Management number | 239491653 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 239491653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798044184977 |
|---|---|
| ASIN | B0CBFDLLSH |
| Flavor | Unflavored |
| Item Form | String |
| Brand Name | Bopika |
| Unit Count | 280 Count |
| Manufacturer | Bopika |
| Material Type | Nylon |
| Number of Items | 4 |
| Dental Floss Type | Floss Threader |
| Included Components | Portable Case |
| Age Range Description | All |
| Manufacturer Part Number | BOPI100P |
| Recommended Uses For Product | Plaque Removal |
| Other Special Features of the Product | BPA, PTFE & PFAS-Free, Flexible, Shred Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form