| Management number | 233881045 | Release Date | 2026/06/27 | List Price | US$4.40 | Model Number | 233881045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incredible Tools at an incredible Price
| UPC | 085499028407 |
|---|---|
| ASIN | B000C0104S |
| Brand Name | Carlson |
| Unit Count | 1 Count |
| Item Weight | 0.4 Pounds |
| Manufacturer | Carlson Brake Hardware |
| Model Number | H5033 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Funnel |
| Manufacturer Part Number | H5033 |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 00085499028407 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form