| Management number | 237005728 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237005728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CTPD4H9Z |
|---|---|
| Color | Beige |
| Pattern | Floral |
| Fit Type | Plus-Size |
| character | Sports |
| Brand Name | CIDER |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Casual Shorts |
| Unit Count | 1 Count |
| Fabric Type | 96% Polyester, 4% Elastane |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | China |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form