| Management number | 237238259 | Release Date | 2026/07/10 | List Price | US$17.60 | Model Number | 237238259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458455022 |
|---|---|
| ASIN | B0CTQ8PXB3 |
| Brand | DREAM PAIRS |
| Color | Black-nubuck |
| Theme | Formal, Wedding, Bright Colors, Shoes |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Sdpu2451w |
| Strap Type | Ankle Strap |
| Style Name | Pumps |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | D245-FA1PU1AA46-AA05WC-996968602631 |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Nubuck PU |
| Number of Items | 1 |
| Platform Height | 4 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Latex |
| liningdescription | Synthetic |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form