| Management number | 237212260 | Release Date | 2026/07/10 | List Price | US$7.78 | Model Number | 237212260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jersey tunic features pom trimmed flutter sleeves and age appliqué.
| UPC | 718540761076 |
|---|---|
| ASIN | B09DR31V5Z |
| Color | 5 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Mud Pie |
| Model Name | Mud Pie Toddler Girl Birthday Tunic |
| Neck Style | Round Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Mud Pie Toddler Girl Birthday Tunic |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 100% Cotton |
| Item Weight | 3.17 ounces |
| Sleeve Type | Ruffle Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Mud Pie |
| Style Number | 15100154 |
| Material Type | Cotton |
| Occasion Type | Birthday |
| Item Type Name | Mud Pie Toddler Girl Birthday Tunic |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Embellishment Feature | Pom, Appliqué |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 15100154 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Birthday |
| Global Trade Identification Number | 00718540761076 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form