| Management number | 237793277 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237793277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:31.5IN,Thigh:19.7IN,Length:31.1IN,Waist Size:20.5-29.5IN9Y:Hip Size:32.7IN,Thigh:20.4IN,Length:32.5IN,Waist Size:21.3-30.7IN10Y:Hip Size:33.9IN,Thigh:21.1IN,Length:33.9IN,Waist Size:22.0-31.9IN11-12Y:Hip Size:36.2IN,Thigh:22.5IN,Length:36.6IN,Waist Size:23.2-34.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F9VMGC55 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | OYOANGLE |
| Model Name | Fba-rwyaus9mw5qry71-8y |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 20.5 Inches |
| Fabric Type | 60% Soft Fabric,25% Polyester,15% Viscose |
| Has Pockets | Yes |
| Item Weight | 0.3 Kilograms |
| Style Number | RWYApus9bk-8Y |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-RWYAUS9mw5qrY71 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form