| Management number | 240536244 | Release Date | 2026/07/16 | List Price | US$11.00 | Model Number | 240536244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
X marks the spot. Can you find the hidden treasure among the Smashers Dino Island Gold Treasure Hunt? 55+ surprises await as you dig deep to uncover ancient treasure, packed with gold coins, gemstones, and collectible surprises. Smash open treasure chests, follow the map, and discover epic collectibles on your hunt, including a one-of-a-kind golden dino to elevate your Smashers collection to epic proportions. Place the removable eyeball in your dino’s mouth for roar-some lights and sounds, then keep smashing to reveal even more surprises inside the mini smash eggs!
| Age range | 3 Years & Up |
|---|---|
| Character | Dinosaur |
| Is collectible | Y |
| Color | Gold |
| Piece count | 72 |
| Product line | Smashers Dino Island |
| Minimum recommended age | 3 years |
| Theme | treasure Hunt , smashers , zuru , pirate |
| Age group | Child |
| Occasion | Birthday, Christmas |
| Brand | Smashers |
| Material | 31.293%PP ,28.431%ABS ,19.044%PVC ,8.835%Water ,4.109%PVC/60° ,1.651%Silicon Oxide/Silica6-18 ,1.211%Iron ,0.891%Iron ,0.841%EPS ,0.734%glass fiber ,0.614%Guar gum, 2-Hydroxypropyl ether ,0.587%Clear PP ,0.543%PVAC ,0.503%Guar gum ,0.132%Vaseline/Petroleum jelly ,0.11%Cu ,0.103%Disodium hydrogenorthop hosphate, 0.082%Phenoxyethanol ,0.062%AUREUSIDIN(RG) ,0.062%Allura Red, 0.051%Potassium sorbate ,0.037%Octadecanoate,1,2,3-propanetriyl ,0.022%Sunset Yellow, 0.015%PMMA ,0.012%MUSCOVITEMICA ,0.009%Mica ,0.008%UNITANE ,0.004%Titanium dioxide ,0.002%Disodium tetraborate ,0.002%Aureusidin (6CI) |
| Maximum recommended age | 99 |
| Manufacturer | ZURU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form