| Management number | 236986617 | Release Date | 2026/07/10 | List Price | US$13.20 | Model Number | 236986617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DJPWTTK6 |
|---|---|
| Brand | TAERGU |
| Color | Yc939-black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | low-heel |
| Toe Style | Steel Toe |
| Model Name | Yc939 |
| Strap Type | lace_up |
| Style Name | Steel Toe Shoes |
| Item Weight | 1.1 Kilograms |
| Closure Type | Lace-Up |
| Style Number | 939 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Industrial Shoe |
| Outer Material | Leather & Fabric |
| Insole Material | Memory Foam, Fabric |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | memory foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YC939-Black-46 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form