| Management number | 237597629 | Release Date | 2026/07/10 | List Price | US$7.99 | Model Number | 237597629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769135744073 |
|---|---|
| ASIN | B0833NYGYV |
| Color | Warm White |
| Shape | Tubular(T) |
| Theme | Lighting |
| Voltage | 12 Volts |
| Wattage | 4 watts |
| Bulb Base | Wedge |
| Beam Angle | 300 Degrees |
| Brand Name | Makergroup |
| Light Type | LED |
| Model Name | T10 921 912 12V LED Light Bulbs |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Manufacturer | Maker Group |
| Model Number | T10 |
| Material Type | Aluminum, Ceramic, Polycarbonate (PC) |
| Control Method | App |
| Bulb Shape Size | T10 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Weather Resistant, wide input voltage 8-18VAC & 10-30VAC |
| Included Components | 4W T10 LED Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 0.71"W x 1.89"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MK-T10PS04 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Outdoor Landscape Lighting, RV Camper Travel Trailer Lights |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 25000 Watts |
| Manufacturer Warranty Description | 2-year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form