| Management number | 237392994 | Release Date | 2026/07/10 | List Price | US$50.00 | Model Number | 237392994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G1YTHYD1 |
|---|---|
| Color | GRAY & BLACK |
| Fit Type | Custom Fit |
| Set Name | Standard 2 Seats |
| Brand Name | KSJH |
| Unit Count | 1.0 Count |
| Manufacturer | KSJH |
| Material Type | Leather |
| Vehicle Model | Van |
| Special Features | Airbag Compatible, Breathable, Easy Installation, Slip Resistant, Waterproof |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Seat Cover Placement | Front Seat |
| Manufacturer Part Number | AUTO-CSCHC0017 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form