| Management number | 237729848 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237729848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth, lightweight, fast-drying fabric for superior performance. Material wicks sweat & dries really fast. Mesh back panel for added ventilation. Encased elastic waistband with internal drawcord. Open hand pockets.
| UPC | 194514051556 |
|---|---|
| ASIN | B086ZN8866 |
| Color | Washed Blue (420)/White |
| Pattern | Solid |
| Seasons | spring |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Low Rise |
| Sport Type | exercise_&_fitness |
| Style Name | Stunt 3.0 Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour Apparel |
| Style Number | 1361802 |
| Item Type Name | Short |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1361802-420-Youth Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form