| Management number | 237227207 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237227207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H2CMBNCS |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Big & Tall, Plus-Size, Regular |
| Leg Style | Cropped |
| Team Name | Tennis |
| Brand Name | Generic |
| Model Name | Capri Pants for Women Dressy Casual |
| Rise Style | No Show |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Modern/Fitted |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | sports capri pants for women |
| Style Number | women crop pants for summer |
| Material Type | Polyester Blend, Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Summer |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Short Length |
| Manufacturer Part Number | capris for women casual |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form