| Management number | 238891844 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238891844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FKS67WCB |
|---|---|
| Color | 12PCS, 2.5/3/4mm top, 2 styles |
| Gem Type | no gemstone |
| Material | Titanium |
| Ring Size | 1.6mm |
| Brand Name | Xpircn |
| Metal Type | Titanium |
| Metal Stamp | G23 |
| Stone Color | clear |
| Stone Shape | round |
| Closure Type | Ball |
| Product Style | Classic |
| Condition Type | Implant Grade |
| Item Type Name | body jewelry |
| Collection Name | Dermal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form