| Management number | 240710717 | Release Date | 2026/07/16 | List Price | US$118.03 | Model Number | 240710717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combining aggressive looks with excellent control is the Yokohama Parada Spec-X tiees which is specially designed for heavier vehicles like SUVs, performance pickups and light trucks. The tires ability to handle year-round traction makes it perfect for driving during various weather conditions, including light snow. The rim protector side wall protects the tires from damage with the added protection of dimples which help minimize heat buildup for longer tire life.
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 255 |
| Tire load index | 101 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.1 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 255/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Chrysler 300, Dodge Charger, Dodge Magnum |
| Tire type | Passenger Car Tires |
| Model | Parada Spec-X |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form